Symptom Table
LOW TIRE PRESSURE WARNING LAMP SYMPTOM CHART
Diagnosis items | Symptom (Power switch ON) | Low tire pressure warning lamp | Cause | Action |
Low tire pressure warning lamp | The low tire pressure warning lamp illuminates for 1 second, then turns OFF. | Wake-up operation for all tire pressure sensors at wheels is completed. | No system malfunctions | |
The low tire pressure warning lamp repeats blinking ON for 2 seconds and OFF for 0.2 seconds. | Wake-up operation for all tire pressure sensors at wheels is not completed. | Perform the ID registration for all tire pressure sensors at wheels. Refer to WT-21, "Work Procedure". | ||
The low tire pressure warning lamp blinks once. | The front left tire pressure sensor is not activated. | Perform the ID registration for the tire pressure sensor at front left wheel. Refer to WT-21, "Work Procedure". | ||
The low tire pressure warning lamp repeats blinking twice. | The front right tire pressure sensor is not activated. | Perform the ID registration for the tire pressure sensor at front right wheel. Refer to WT-21, "Work Procedure". | ||
The low tire pressure warning lamp repeats blinking for 3 times. | The rear right tire pressure sensor is not activated | Perform the ID registration for the tire pressure sensor at rear right wheel. Refer to WT-21, "Work Procedure". | ||
The low tire pressure warning lamp repeats blinking for 4 times. | The rear left tire pressure sensor is not activated. | Perform the ID registration for the tire pressure sensor at rear left wheel. Refer to WT-21, "Work Procedure". | ||
The low tire pressure warning lamp turns ON and stays illuminated. | Low tire pressure | Check the tire pressure for all wheels and adjust to the specified value. Refer to WT-65, "Tire Air Pressure". | ||
The low tire pressure warning lamp repeats blinking at 0.5-second intervals for 1 minute, and then stays illuminated. | The combination meter fuse is open or removed (or pulled out). | Check and install the combination meter fuse. If necessary, replace the fuse. | ||
The BCM harness connector is removed. | Check the connection conditions of the BCM harness connector, and repair if necessary. | |||
Tire Pressure Monitoring System (TPMS) malfunction. |
|
NOTE: If tire pressure sensor wake-up operation is not completed for two or more tire pressure sensors, the applicable low tire pressure warning lamp blinking patterns are displayed continuously.
(Example: Blinks once/OFF/blinks 3 times = Wake-up operation is not completed at the front left wheel and rear right wheel tire pressure sensors.)
Precaution
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT
BELT
PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT PRE-TENSIONER”,
used along
with a front seat belt, helps to reduce the risk or severity of injury to the
...
C1160 DECEL G SEN SET
DTC Logic
DTC DETECTION LOGIC
DTC
Display Item
Malfunction detected condition
Possible causes
C1160
DECEL G SEN SET
When calibration of yaw rate/side/decel G sensor is
not complete.
Yaw rate/side/decel G sensor
Harness or connector
...
C1121, C1123, C1125, C1127 ABS out valve system
DTC Logic
DTC DETECTION LOGIC
DTC
Display Item
Malfunction detected condition
Possible causes
C1121
FR LH OUT ABS SOL
When a malfunction is detected in front LH ABS OUT
valve.
Harness or connector
ABS actuator and electric unit
(control u ...