Symptom Table
Symptom |
Reference page |
None of the power windows can be operated using any switch. | Refer to PWC-55, "Diagnosis Procedure". |
Driver side power window alone does not operate. | Refer to PWC-56, "Diagnosis Procedure". |
Front passenger side power window does not operate (with both power window main switch and front passenger side power window switch). | Refer to PWC-57, "WITH BOTH POWER WINDOW MAIN SWITCH AND FRONT PASSENGER SIDE POWER WINDOW SWITCH : Diagnosis Procedure". |
Front passenger side power window does not operate (with front power window switch only). | Refer to PWC-57, "WITH FRONT POWER WINDOW SWITCH ONLY : Diagnosis Procedure". |
Rear LH side power window does not operate (with both power window main switch and rear power window switch LH). | Refer to PWC-58, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH LH : Diagnosis Procedure". |
Rear LH side power window does not operate (with rear power window switch LH only). | Refer to PWC-58, "WITH REAR POWER WINDOW SWITCH LH ONLY : Diagnosis Procedure". |
Rear RH side power window does not operate (with both power window main switch and rear power window switch RH). | Refer to PWC-59, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH RH : Diagnosis Procedure". |
Rear RH side power window does not operate (with rear power window switch RH only). | Refer to PWC-59, "WITH REAR POWER WINDOW SWITCH RH ONLY : Diagnosis Procedure". |
Anti-pinch system does not operate normally (drivers side). | Refer to PWC-60, "Diagnosis Procedure". |
Power window retained power operation does not operate prope | Refer to PWC-61, "Diagnosis Procedure". |
Auto operation does not operate manual operate normally (driver side). | Refer to PWC-62, "Diagnosis Procedure". |
Power window lock switch does not function. | Refer to PWC-63, "Diagnosis Procedure". |
ID registration procedure
Description
This procedure must be performed after replacement of a tire pressure sensor
or BCM.
Work Procedure
TPMS ID registration can be performed using one of the following procedures:
Transmitter Activation tool [KV48105501 (J-45295-A)] with CONSULT
(preferred method)
...
Precaution]
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT
BELT
PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT PRE-TENSIONER”,
used along
with a front seat belt, helps to reduce the risk or severity of injury to the
...
P0643 sensor power supply
Description
ECM supplies a voltage of 5 V to some of the sensors systematically divided
into 2 groups, respectively.
Accordingly, when a short circuit develops in a sensor power source, a
malfunction may occur simultaneously
in the sensors belonging to the same group as the short-circuited ...