Symptom Table
Symptom |
Reference page |
None of the power windows can be operated using any switch. | Refer to PWC-55, "Diagnosis Procedure". |
Driver side power window alone does not operate. | Refer to PWC-56, "Diagnosis Procedure". |
Front passenger side power window does not operate (with both power window main switch and front passenger side power window switch). | Refer to PWC-57, "WITH BOTH POWER WINDOW MAIN SWITCH AND FRONT PASSENGER SIDE POWER WINDOW SWITCH : Diagnosis Procedure". |
Front passenger side power window does not operate (with front power window switch only). | Refer to PWC-57, "WITH FRONT POWER WINDOW SWITCH ONLY : Diagnosis Procedure". |
Rear LH side power window does not operate (with both power window main switch and rear power window switch LH). | Refer to PWC-58, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH LH : Diagnosis Procedure". |
Rear LH side power window does not operate (with rear power window switch LH only). | Refer to PWC-58, "WITH REAR POWER WINDOW SWITCH LH ONLY : Diagnosis Procedure". |
Rear RH side power window does not operate (with both power window main switch and rear power window switch RH). | Refer to PWC-59, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH RH : Diagnosis Procedure". |
Rear RH side power window does not operate (with rear power window switch RH only). | Refer to PWC-59, "WITH REAR POWER WINDOW SWITCH RH ONLY : Diagnosis Procedure". |
Anti-pinch system does not operate normally (drivers side). | Refer to PWC-60, "Diagnosis Procedure". |
Power window retained power operation does not operate prope | Refer to PWC-61, "Diagnosis Procedure". |
Auto operation does not operate manual operate normally (driver side). | Refer to PWC-62, "Diagnosis Procedure". |
Power window lock switch does not function. | Refer to PWC-63, "Diagnosis Procedure". |
Preparation
Special Service Tool
The actual shape of the tools may differ from those illustrated here.
Tool number
(TechMate No.)
Tool name
Description
—
(J-41425-NIS)
Aluminum tube repair kit
Repairing leaks in A/C tube
—
(J-38873-A)
Drive ...
Rear window defogger power supply and ground circuit
Description
Heats the heating wire with the power supply from the rear window defogger
relay to prevent the rear window
from fogging up.
Component Function Check
1. CHECK REAR WINDOW DEFOGGER
Check that the heating wire of rear window defogger is heated when turning
the rear window defogger ...
Service data and specifications (SDS)
Wheel Bearing
Drive Shaft
Drive Shaft Specifications
*Always check with the Parts Department for the latest parts information.
Dynamic Damper Specifications
Boot Band Specification
...